On Worldcoin's daily chart, after a bullish harami Worldcoin rose within 7 days 44% of the time across 52 past cases. On an ordinary day it did so 42% of the time.
| Within | Worldcoin | Ordinary bar | Cases | All coins | Verdict |
|---|---|---|---|---|---|
| 24 hours | 54% (42%–66%) | 46% | 61 | 47% vs 48% | No edge |
| 30 days | 36% (20%–55%) | 41% | 25 | 41% vs 42% | Too few |
| 7 days | 44% (32%–58%) | 42% | 52 | 45% vs 46% | No edge |
| Within | Worldcoin | Ordinary bar | Cases | All coins | Verdict |
|---|---|---|---|---|---|
| 24 hours | 45% (40%–50%) | 46% | 331 | 50% vs 49% | No edge |
| 7 days | 46% (37%–55%) | 41% | 122 | 48% vs 48% | No edge |
How this is measured: each occurrence is counted from the bar where the pattern became knowable, overlapping cases are dropped, and the result is compared with how often Worldcoin moved the same way from any random bar over the same window. A pattern only earns "beat the baseline" when the difference is larger than luck explains across all the tests we run. Full method.