Every pattern our scanner detects, with its historical follow-through rate — how often price moved in the pattern’s predicted direction — measured across the most liquid pairs on 20+ exchanges. Numbers are real and shown with their sample size. Last computed July 2026.
“Win-rate” here is a historical follow-through rate, not a full trade simulation. Larger samples are more reliable. How this is calculated →
One- to three-candle formations that signal reversals and continuations.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| Spinning Top | 32% | 33% | 26% | 19% | 39,381 |
| Doji | 33% | 32% | 26% | 19% | 15,944 |
| Bearish Engulfing | 34% | 34% | 39% | 49% | 15,577 |
| Bullish Engulfing | 33% | 33% | 33% | 32% | 15,321 |
| Bullish Harami | 33% | 34% | 35% | 32% | 14,334 |
| Bearish Harami | 35% | 36% | 40% | 49% | 13,603 |
| Three Black Crows | 33% | 34% | 40% | 49% | 10,029 |
| Three White Soldiers | 32% | 32% | 34% | 31% | 8,928 |
| Tweezer Top | 32% | 34% | 39% | 48% | 8,224 |
| Tweezer Bottom | 30% | 31% | 32% | 30% | 8,178 |
| Three Outside Down | 33% | 35% | 39% | 50% | 7,192 |
| Three Outside Up | 30% | 31% | 32% | 30% | 6,847 |
| Bullish Marubozu | 28% | 30% | 31% | 31% | 4,284 |
| Bearish Marubozu | 31% | 33% | 39% | 46% | 4,177 |
| Bearish Belt Hold | 34% | 34% | 41% | 49% | 3,805 |
| Evening Star | 33% | 35% | 40% | 50% | 3,670 |
| Morning Star | 30% | 31% | 34% | 31% | 3,530 |
| Advance Block | 36% | 36% | 39% | 50% | 3,417 |
| Bullish Belt Hold | 33% | 34% | 34% | 30% | 3,322 |
| In-Neck | 34% | 34% | 38% | 48% | 2,821 |
| Three Inside Down | 33% | 35% | 41% | 48% | 2,216 |
| Three Inside Up | 32% | 33% | 35% | 31% | 2,085 |
| Homing Pigeon | 34% | 33% | 33% | 34% | 2,036 |
| Shooting Star | 33% | 33% | 41% | 49% | 1,988 |
| Mat Hold | 33% | 33% | 34% | 32% | 1,983 |
| Dragonfly Doji | 23% | 26% | 28% | 29% | 1,889 |
| Gravestone Doji | 25% | 30% | 39% | 47% | 1,802 |
| Unique Three River | 38% | 36% | 36% | 31% | 1,617 |
| Hanging Man | 35% | 34% | 40% | 46% | 1,599 |
| Stick Sandwich | 33% | 34% | 36% | 34% | 1,564 |
| Deliberation | 35% | 36% | 41% | 46% | 1,061 |
| Matching Low | 31% | 29% | 31% | 28% | 899 |
| Matching High | 27% | 33% | 40% | 49% | 843 |
| Ladder Bottom | 35% | 34% | 37% | 34% | 684 |
| Inverted Hammer | 39% | 33% | 33% | 34% | 659 |
| Hammer | 28% | 28% | 29% | 33% | 589 |
| Upside Tasuki Gap | 34% | 31% | 30% | 28% | 527 |
| Downside Tasuki Gap | 31% | 33% | 40% | 50% | 491 |
| Long Legged Doji | 43% | 29% | 11% | 6% | 359 |
| Tri-Star (Bullish) | 24% | 24% | 24% | 34% | 164 |
| Dark Cloud Cover | 37% | 35% | 40% | 43% | 163 |
| On-Neck | 28% | 27% | 35% | 46% | 162 |
| Tri-Star (Bearish) | 30% | 31% | 30% | 43% | 155 |
| Piercing Line | 34% | 29% | 36% | 29% | 124 |
| Bearish Counterattack | 30% | 37% | 42% | 46% | 112 |
| Bullish Counterattack | 30% | 27% | 35% | 33% | 93 |
| Channel Up | 11% | 10% | 16% | 28% | 90 |
| Separating Lines (Bullish) | 19% | 17% | 32% | 23% | 58 |
| Falling Three Methodssmall sample | 40% | 51% | 51% | 50% | 45 |
| Separating Lines (Bearish)small sample | 26% | 37% | 35% | 45% | 38 |
| Bullish Kickersmall sample | 7% | 7% | 21% | 21% | 29 |
| Rising Three Methodssmall sample | 27% | 31% | 35% | 19% | 26 |
| Bearish Kickersmall sample | 10% | 10% | 10% | 5% | 20 |
| Island Reversalsmall sample | 6% | 6% | 13% | 6% | 16 |
| Abandoned Baby (Bearish)small sample | 0% | 0% | 0% | 0% | 1 |
| Breakaway Gapsmall sample | 100% | 100% | 100% | 0% | 1 |
| Abandoned Baby (Bullish)small sample | 0% | 0% | 0% | 0% | 1 |
Multi-bar structures like triangles, flags, double tops and head & shoulders.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| V-Bottom | 14% | 10% | 14% | 18% | 3,830 |
| V-Top | 15% | 11% | 20% | 39% | 3,813 |
| Double Bottom | 60% | 66% | 51% | 38% | 3,583 |
| Double Top | 61% | 64% | 55% | 56% | 3,485 |
| Ascending Triangle | 35% | 35% | 33% | 30% | 2,279 |
| Rounding Bottom | 59% | 61% | 51% | 38% | 1,831 |
| Rounding Top | 60% | 64% | 57% | 55% | 1,816 |
| Descending Triangle | 46% | 49% | 47% | 51% | 1,754 |
| Symmetrical Triangle | 18% | 20% | 21% | 15% | 1,673 |
| Triple Bottom | 48% | 56% | 47% | 36% | 1,646 |
| Inverse Head & Shoulders | 60% | 64% | 51% | 38% | 1,638 |
| Triple Top | 50% | 57% | 50% | 51% | 1,597 |
| Head & Shoulders | 57% | 63% | 56% | 55% | 1,576 |
| Falling Wedge | 27% | 26% | 31% | 32% | 1,524 |
| Bull Flag | 37% | 35% | 33% | 29% | 1,196 |
| Rising Wedge | 36% | 36% | 42% | 53% | 1,180 |
| Inverse Cup & Handle | 55% | 61% | 54% | 58% | 914 |
| Cup & Handle | 55% | 62% | 54% | 36% | 706 |
| Bear Flag | 37% | 38% | 42% | 53% | 686 |
| Bullish Pennant | 41% | 33% | 33% | 33% | 199 |
| Bearish Pennant | 39% | 31% | 32% | 54% | 196 |
| Broadening Formation | 18% | 16% | 31% | 19% | 108 |
| Channel Down | 13% | 10% | 14% | 25% | 102 |
| Diamond Top | 64% | 62% | 63% | 51% | 94 |
| Diamond Bottom | 65% | 60% | 63% | 48% | 93 |
| Bump-and-Run | 68% | 69% | 62% | 61% | 81 |
| Rectanglesmall sample | 88% | 75% | — | — | 8 |
Fibonacci-based five-point patterns such as Gartley, Bat and Butterfly.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| ABCD | 62% | 65% | 55% | 53% | 742 |
| Measured Move (Down) | 15% | 8% | 23% | 39% | 355 |
| Shark | 61% | 65% | 55% | 53% | 304 |
| Measured Move (Up) | 11% | 6% | 18% | 21% | 300 |
| Three Drives (Up)small sample | 60% | 67% | 53% | 62% | 43 |
| Three Drives (Down)small sample | 46% | 61% | 44% | 29% | 41 |
| Butterflysmall sample | 38% | 50% | 25% | 25% | 8 |
| Cyphersmall sample | 25% | 63% | 25% | 38% | 8 |
| Batsmall sample | 33% | 67% | 33% | 33% | 3 |
| Crabsmall sample | 100% | 100% | 100% | 50% | 2 |
The CryptoPatterns scanner finds every one of these patterns in real time across 20+ exchanges — each tagged with its win-rate. Start free.