Every pattern our scanner detects, with its historical follow-through rate — how often price moved in the pattern’s predicted direction — measured across the most liquid pairs on 20+ exchanges. Numbers are real and shown with their sample size. Last computed June 2026.
“Win-rate” here is a historical follow-through rate, not a full trade simulation. Larger samples are more reliable. How this is calculated →
One- to three-candle formations that signal reversals and continuations.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| Spinning Top | 32% | 33% | 26% | 19% | 36,828 |
| Doji | 33% | 32% | 26% | 19% | 15,290 |
| Bearish Engulfing | 34% | 34% | 39% | 50% | 14,723 |
| Bullish Engulfing | 33% | 33% | 33% | 31% | 14,438 |
| Bullish Harami | 33% | 33% | 34% | 32% | 13,458 |
| Bearish Harami | 34% | 36% | 41% | 51% | 12,794 |
| Three Black Crows | 33% | 34% | 40% | 50% | 9,548 |
| Three White Soldiers | 32% | 32% | 34% | 31% | 8,365 |
| Tweezer Top | 32% | 34% | 40% | 49% | 7,952 |
| Tweezer Bottom | 30% | 31% | 32% | 30% | 7,916 |
| Three Outside Down | 33% | 35% | 39% | 51% | 6,773 |
| Three Outside Up | 30% | 31% | 32% | 29% | 6,446 |
| Bullish Marubozu | 28% | 30% | 31% | 30% | 4,106 |
| Bearish Marubozu | 31% | 33% | 39% | 46% | 4,023 |
| Bearish Belt Hold | 34% | 34% | 41% | 49% | 3,662 |
| Evening Star | 33% | 35% | 41% | 50% | 3,508 |
| Morning Star | 30% | 31% | 34% | 30% | 3,348 |
| Advance Block | 36% | 36% | 39% | 51% | 3,186 |
| Bullish Belt Hold | 32% | 34% | 33% | 29% | 3,175 |
| In-Neck | 34% | 34% | 39% | 49% | 2,649 |
| Three Inside Down | 33% | 35% | 41% | 50% | 2,113 |
| Three Inside Up | 31% | 32% | 34% | 31% | 1,942 |
| Homing Pigeon | 34% | 33% | 33% | 33% | 1,919 |
| Shooting Star | 33% | 33% | 41% | 49% | 1,900 |
| Dragonfly Doji | 22% | 26% | 28% | 29% | 1,854 |
| Mat Hold | 33% | 33% | 35% | 32% | 1,843 |
| Gravestone Doji | 25% | 29% | 39% | 47% | 1,783 |
| Hanging Man | 36% | 34% | 40% | 47% | 1,535 |
| Stick Sandwich | 33% | 34% | 36% | 33% | 1,516 |
| Unique Three River | 38% | 36% | 36% | 30% | 1,506 |
| Deliberation | 36% | 36% | 42% | 46% | 995 |
| Matching Low | 31% | 29% | 31% | 28% | 898 |
| Matching High | 27% | 33% | 41% | 50% | 840 |
| Inverted Hammer | 38% | 33% | 33% | 33% | 633 |
| Ladder Bottom | 35% | 34% | 37% | 32% | 622 |
| Hammer | 29% | 28% | 30% | 31% | 570 |
| Upside Tasuki Gap | 34% | 32% | 30% | 28% | 513 |
| Downside Tasuki Gap | 31% | 33% | 41% | 51% | 481 |
| Long Legged Doji | 43% | 29% | 11% | 6% | 359 |
| Dark Cloud Cover | 36% | 34% | 40% | 43% | 161 |
| On-Neck | 28% | 26% | 36% | 47% | 159 |
| Tri-Star (Bullish) | 24% | 24% | 25% | 31% | 156 |
| Tri-Star (Bearish) | 30% | 30% | 29% | 44% | 148 |
| Piercing Line | 34% | 29% | 36% | 29% | 124 |
| Bearish Counterattack | 30% | 37% | 42% | 46% | 112 |
| Bullish Counterattack | 30% | 27% | 35% | 33% | 93 |
| Channel Up | 12% | 12% | 17% | 29% | 83 |
| Separating Lines (Bullish) | 19% | 17% | 32% | 23% | 58 |
| Falling Three Methodssmall sample | 40% | 50% | 50% | 50% | 40 |
| Separating Lines (Bearish)small sample | 26% | 37% | 35% | 45% | 38 |
| Bullish Kickersmall sample | 7% | 7% | 21% | 21% | 29 |
| Rising Three Methodssmall sample | 30% | 30% | 40% | 20% | 20 |
| Bearish Kickersmall sample | 10% | 10% | 10% | 5% | 20 |
| Island Reversalsmall sample | 6% | 6% | 13% | 6% | 16 |
| Breakaway Gapsmall sample | 100% | 100% | 100% | 0% | 1 |
| Abandoned Baby (Bearish)small sample | 0% | 0% | 0% | 0% | 1 |
| Abandoned Baby (Bullish)small sample | 0% | 0% | 0% | 0% | 1 |
Multi-bar structures like triangles, flags, double tops and head & shoulders.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| V-Bottom | 14% | 10% | 15% | 18% | 3,516 |
| V-Top | 15% | 11% | 21% | 41% | 3,486 |
| Double Bottom | 60% | 67% | 51% | 37% | 3,323 |
| Double Top | 60% | 64% | 55% | 57% | 3,287 |
| Ascending Triangle | 35% | 36% | 33% | 28% | 2,110 |
| Rounding Bottom | 58% | 61% | 51% | 37% | 1,742 |
| Rounding Top | 60% | 64% | 57% | 56% | 1,714 |
| Descending Triangle | 46% | 49% | 47% | 52% | 1,652 |
| Symmetrical Triangle | 18% | 20% | 21% | 16% | 1,546 |
| Inverse Head & Shoulders | 59% | 65% | 51% | 37% | 1,538 |
| Triple Bottom | 49% | 56% | 47% | 34% | 1,528 |
| Triple Top | 50% | 57% | 51% | 53% | 1,510 |
| Head & Shoulders | 58% | 63% | 57% | 56% | 1,499 |
| Falling Wedge | 28% | 26% | 32% | 31% | 1,453 |
| Bull Flag | 37% | 35% | 34% | 28% | 1,113 |
| Rising Wedge | 37% | 36% | 43% | 54% | 1,103 |
| Inverse Cup & Handle | 56% | 62% | 54% | 59% | 863 |
| Cup & Handle | 54% | 63% | 52% | 34% | 662 |
| Bear Flag | 36% | 38% | 42% | 54% | 655 |
| Bullish Pennant | 39% | 31% | 31% | 30% | 177 |
| Bearish Pennant | 40% | 32% | 34% | 55% | 173 |
| Broadening Formation | 20% | 17% | 33% | 21% | 103 |
| Channel Down | 11% | 9% | 13% | 27% | 98 |
| Diamond Top | 61% | 61% | 60% | 53% | 90 |
| Diamond Bottom | 62% | 59% | 62% | 48% | 90 |
| Bump-and-Run | 66% | 66% | 59% | 62% | 73 |
| Rectanglesmall sample | 31% | 15% | — | — | 13 |
Fibonacci-based five-point patterns such as Gartley, Bat and Butterfly.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| ABCD | 61% | 65% | 55% | 53% | 694 |
| Measured Move (Down) | 14% | 7% | 22% | 39% | 343 |
| Shark | 61% | 65% | 54% | 51% | 275 |
| Measured Move (Up) | 11% | 6% | 17% | 19% | 269 |
| Three Drives (Down)small sample | 49% | 64% | 46% | 28% | 39 |
| Three Drives (Up)small sample | 58% | 68% | 55% | 63% | 38 |
| Cyphersmall sample | 25% | 63% | 25% | 38% | 8 |
| Butterflysmall sample | 38% | 50% | 25% | 25% | 8 |
| Batsmall sample | 33% | 67% | 33% | 33% | 3 |
| Crabsmall sample | 100% | 100% | 100% | 50% | 2 |
The CryptoPatterns scanner finds every one of these patterns in real time across 20+ exchanges — each tagged with its win-rate. Start free.