Every pattern our scanner detects, with its historical follow-through rate — how often price moved in the pattern’s predicted direction — measured across the most liquid pairs on 20+ exchanges. Numbers are real and shown with their sample size. Last computed August 2026.
“Win-rate” here is a historical follow-through rate, not a full trade simulation. Larger samples are more reliable. How this is calculated →
One- to three-candle formations that signal reversals and continuations.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| Spinning Top | 35% | 35% | 28% | 20% | 41,321 |
| Doji | 35% | 34% | 27% | 20% | 16,614 |
| Bearish Engulfing | 33% | 33% | 38% | 48% | 16,521 |
| Bullish Engulfing | 32% | 32% | 33% | 31% | 16,138 |
| Bullish Harami | 32% | 33% | 34% | 32% | 15,127 |
| Bearish Harami | 33% | 34% | 39% | 48% | 14,336 |
| Three Black Crows | 32% | 34% | 39% | 49% | 10,372 |
| Three White Soldiers | 31% | 31% | 33% | 31% | 9,285 |
| Tweezer Top | 32% | 34% | 39% | 48% | 8,507 |
| Tweezer Bottom | 30% | 31% | 32% | 30% | 8,470 |
| Three Outside Down | 32% | 34% | 38% | 48% | 7,669 |
| Three Outside Up | 29% | 30% | 31% | 30% | 7,235 |
| Bullish Marubozu | 28% | 30% | 31% | 30% | 4,383 |
| Bearish Marubozu | 31% | 33% | 38% | 45% | 4,312 |
| Bearish Belt Hold | 33% | 33% | 40% | 48% | 3,967 |
| Evening Star | 32% | 34% | 40% | 49% | 3,848 |
| Morning Star | 29% | 30% | 33% | 31% | 3,706 |
| Advance Block | 35% | 35% | 38% | 49% | 3,593 |
| Bullish Belt Hold | 32% | 33% | 33% | 30% | 3,472 |
| In-Neck | 33% | 33% | 37% | 47% | 2,956 |
| Three Inside Down | 32% | 34% | 40% | 47% | 2,351 |
| Three Inside Up | 31% | 32% | 34% | 31% | 2,216 |
| Homing Pigeon | 34% | 33% | 33% | 33% | 2,115 |
| Mat Hold | 32% | 32% | 33% | 31% | 2,079 |
| Shooting Star | 32% | 32% | 40% | 49% | 2,055 |
| Dragonfly Doji | 22% | 26% | 28% | 29% | 1,931 |
| Gravestone Doji | 25% | 29% | 39% | 47% | 1,822 |
| Unique Three River | 37% | 35% | 36% | 30% | 1,699 |
| Hanging Man | 34% | 33% | 39% | 45% | 1,688 |
| Stick Sandwich | 33% | 33% | 35% | 33% | 1,612 |
| Deliberation | 34% | 35% | 41% | 45% | 1,129 |
| Matching Low | 31% | 29% | 30% | 28% | 906 |
| Matching High | 27% | 33% | 41% | 50% | 852 |
| Ladder Bottom | 33% | 33% | 37% | 33% | 703 |
| Inverted Hammer | 37% | 32% | 32% | 33% | 675 |
| Hammer | 28% | 27% | 29% | 32% | 620 |
| Upside Tasuki Gap | 33% | 31% | 30% | 28% | 537 |
| Downside Tasuki Gap | 31% | 33% | 40% | 49% | 502 |
| Long Legged Doji | 43% | 29% | 11% | 6% | 359 |
| On-Neck | 29% | 27% | 35% | 45% | 171 |
| Dark Cloud Cover | 36% | 35% | 40% | 43% | 170 |
| Tri-Star (Bullish) | 23% | 23% | 23% | 33% | 167 |
| Tri-Star (Bearish) | 29% | 30% | 29% | 44% | 158 |
| Piercing Line | 34% | 30% | 36% | 29% | 127 |
| Bearish Counterattack | 30% | 37% | 42% | 46% | 112 |
| Bullish Counterattack | 30% | 27% | 35% | 33% | 93 |
| Channel Up | 10% | 9% | 16% | 28% | 88 |
| Separating Lines (Bullish) | 19% | 17% | 32% | 23% | 58 |
| Falling Three Methodssmall sample | 40% | 50% | 50% | 44% | 48 |
| Separating Lines (Bearish)small sample | 26% | 37% | 35% | 45% | 38 |
| Rising Three Methodssmall sample | 24% | 28% | 31% | 17% | 29 |
| Bullish Kickersmall sample | 7% | 7% | 21% | 21% | 29 |
| Bearish Kickersmall sample | 10% | 10% | 10% | 5% | 20 |
| Island Reversalsmall sample | 6% | 6% | 13% | 6% | 16 |
| Breakaway Gapsmall sample | 100% | 100% | 100% | 0% | 1 |
| Abandoned Baby (Bearish)small sample | 0% | 0% | 0% | 0% | 1 |
| Abandoned Baby (Bullish)small sample | 0% | 0% | 0% | 0% | 1 |
Multi-bar structures like triangles, flags, double tops and head & shoulders.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| Double Bottom | 59% | 65% | 50% | 38% | 3,849 |
| V-Bottom | 14% | 10% | 15% | 18% | 3,716 |
| Double Top | 59% | 63% | 54% | 55% | 3,713 |
| V-Top | 15% | 11% | 20% | 40% | 3,695 |
| Ascending Triangle | 34% | 35% | 32% | 29% | 2,448 |
| Rounding Bottom | 57% | 60% | 50% | 38% | 1,977 |
| Rounding Top | 58% | 62% | 56% | 54% | 1,972 |
| Triple Bottom | 47% | 54% | 46% | 35% | 1,894 |
| Descending Triangle | 45% | 48% | 46% | 51% | 1,871 |
| Triple Top | 48% | 54% | 48% | 50% | 1,847 |
| Inverse Head & Shoulders | 57% | 62% | 49% | 37% | 1,781 |
| Head & Shoulders | 55% | 61% | 55% | 54% | 1,692 |
| Symmetrical Triangle | 18% | 21% | 21% | 16% | 1,647 |
| Falling Wedge | 27% | 26% | 31% | 32% | 1,535 |
| Bull Flag | 37% | 35% | 33% | 28% | 1,188 |
| Rising Wedge | 36% | 35% | 42% | 53% | 1,186 |
| Inverse Cup & Handle | 54% | 60% | 53% | 57% | 980 |
| Cup & Handle | 53% | 61% | 53% | 35% | 778 |
| Bear Flag | 37% | 38% | 41% | 52% | 690 |
| Bullish Pennant | 40% | 32% | 32% | 31% | 191 |
| Bearish Pennant | 39% | 31% | 33% | 55% | 189 |
| Broadening Formation | 19% | 17% | 31% | 21% | 106 |
| Channel Down | 13% | 10% | 14% | 27% | 101 |
| Diamond Top | 62% | 61% | 61% | 51% | 93 |
| Diamond Bottom | 64% | 60% | 62% | 49% | 92 |
| Bump-and-Run | 66% | 68% | 61% | 62% | 80 |
| Rectanglesmall sample | 100% | 67% | 100% | — | 6 |
Fibonacci-based five-point patterns such as Gartley, Bat and Butterfly.
| Pattern | 1h | 4h | 24h | 7d | Sample |
|---|---|---|---|---|---|
| ABCD | 60% | 63% | 53% | 52% | 784 |
| Measured Move (Down) | 14% | 7% | 22% | 39% | 376 |
| Measured Move (Up) | 10% | 5% | 18% | 21% | 315 |
| Shark | 59% | 64% | 53% | 52% | 310 |
| Three Drives (Down)small sample | 41% | 55% | 45% | 34% | 44 |
| Three Drives (Up)small sample | 60% | 67% | 53% | 63% | 43 |
| Butterflysmall sample | 33% | 56% | 22% | 33% | 9 |
| Cyphersmall sample | 25% | 63% | 25% | 38% | 8 |
| Batsmall sample | 50% | 50% | 50% | 25% | 4 |
| Crabsmall sample | 100% | 100% | 100% | 50% | 2 |
The CryptoPatterns scanner finds every one of these patterns in real time across 20+ exchanges — each tagged with its win-rate. Start free.